Cap sleeve
管帽

Caps & Heads / Caps & Plugs
Cap sleeve
管帽
Need a quotation or catalog for this product? Send an inquiry — we will reply as soon as possible.
Get a Quote →Product Description
Product Introduction
Basic Specifications
| Project | Details |
| Product Name | Pipe cap (also referred to as a closure head, plug, or blind flange) |
| Manufacturing process | Seamless Molding / Welded Molding |
| Size range | Seamless type: DN15–DN1200 Welded type: DN200–DN3400 |
| Wall thickness | Wall thickness grades: SCH10, SCH20, SCH30, standard wall thickness STD, SCH40, SCH60, SCH80, SCH100, SCH120, SCH160, extra‑thick wall thickness XS, and extra‑extra‑thick wall thickness XXS. Customizable maximum wall thickness up to 150 mm. |
| Radius | 1D, 1.5D, 2D, 2.5D, 3D, 4D, 5D, 6D, 10D |
| Material | Carbon steel: A234-WPB, A420-WPL3/WPL6, Grade 20, Q235, Q345B, 16Mn Alloy steels: WP5, WP9, WP11, WP22, 15Mo3, 15CrMoV, 35CrMoV, 45CrMo Stainless steel: WP304/304L, WP316/316L, 321, S31803, 2205 duplex steel API 5L pipeline steel grades: X42/X46/X52/X56/X60/X65/X70/X80 (seamless pipes / welded pipes) Other materials: low-temperature steel, nickel-based alloys (compliant with NACE MR-0175 sulfur‑resistance standards) |
| Meets the standard | International standards: ASME B16.9, DIN 2615, GOST 17375, JIS B2311 Domestic standards: GB/T 12459, GB/T 13401, GB/T 25198, SH3408, SH3409, DL/T 695 |
Production Process and Product Characteristics
Forming Process: An integrated hot‑pressing and cold‑extrusion forming process is employed, utilizing custom‑designed molds, mandrels, and medium‑frequency induction coils to achieve high‑precision, one‑step integral forming.
Core Advantages:
① Equipped with state-of-the-art production and testing equipment, our products comply with various domestic and international industry standards.
② It boasts strong pressure-bearing capacity and excellent sealing performance, making it suitable for end‑closure of pipelines and for use as a component in pressure vessels.
③ Supports flexible customization to meet the specific requirements of various projects.
Surface Treatment and Inspection Items
Optional coatings: anti-corrosion paint, 3LPE coating, hot-dip galvanizing, electroplating, and other customized anti-corrosion treatments.
Quality Inspection: chemical composition analysis, mechanical property testing, metallographic examination, hydrogen‑induced cracking and sulfide stress corrosion testing, heat‑treatment verification, ultrasonic testing (UT), penetrant testing (PT), magnetic particle testing (MT), radiographic testing (RT), hydrostatic pressure testing, and shot blasting; additional specialized custom‑made inspections are also available upon customer request.
Application scenarios
It is widely used in industries such as petrochemicals, natural gas, offshore platforms, thermal pipelines, fire‑fighting systems, water supply and drainage, power generation, water treatment, nuclear power, shipbuilding, and waste‑management. It is compatible with a variety of pressure vessels and piping systems, including storage tanks, heat exchangers, towers, reactors, boilers, and separation equipment.
Customized Services
We can provide fully customized solutions—covering material selection, dimensions, anti-corrosion coatings, and inspection protocols—based on customer drawings, technical specifications, or specific operating conditions, thereby meeting the unique requirements of diverse projects.
Specifications
| Project | Details |
| Product Name | Pipe cap (also referred to as a closure head, plug, or blind flange) |
| Manufacturing process | Seamless Molding / Welded Molding |
| Size range | Seamless type: DN15–DN1200 Welded type: DN200–DN3400 |
| Wall thickness | Wall thickness grades: SCH10, SCH20, SCH30, standard wall thickness STD, SCH40, SCH60, SCH80, SCH100, SCH120, SCH160, extra‑thick wall thickness XS, and extra‑extra‑thick wall thickness XXS. Customizable maximum wall thickness up to 150 mm. |
| Radius | 1D, 1.5D, 2D, 2.5D, 3D, 4D, 5D, 6D, 10D |
| Material | Carbon steel: A234-WPB, A420-WPL3/WPL6, Grade 20, Q235, Q345B, 16Mn Alloy steels: WP5, WP9, WP11, WP22, 15Mo3, 15CrMoV, 35CrMoV, 45CrMo Stainless steel: WP304/304L, WP316/316L, 321, S31803, 2205 duplex steel API 5L pipeline steel grades: X42/X46/X52/X56/X60/X65/X70/X80 (seamless pipes / welded pipes) Other materials: low-temperature steel, nickel-based alloys (compliant with NACE MR-0175 sulfur‑resistance standards) |
| Meets the standard | International standards: ASME B16.9, DIN 2615, GOST 17375, JIS B2311 Domestic standards: GB/T 12459, GB/T 13401, GB/T 25198, SH3408, SH3409, DL/T 695 |
